Project: Pool deck around 24' above-ground pool
Plan: DecksGo Plan 18-42 (following plan specs)
Audit findings from cross-checking the plan, both invoices, and these instructions (Aug 2026). Cross each off as it's handled. The buy-list items below are all folded into the Hardware Swap List.
Install Simpson ABA66Z post anchors with 1/2" wedge anchors. Rough-cut each 6x6 post to its saddle-to-laser measurement + ~6" (heights vary with the slope), install and plumb on anchors, then laser-mark, cut to height, and notch in place.
Build three 2-ply 2x8 beams. Install in notched post tops. Bolt through with (2) 1/2" x 6-1/2" bolts per post.
Install 2x8 PT joists at 12" OC (modified from 16" OC for Trex). Attach with Simpson H2.5AZ hurricane ties. Apply Trex Protect joist tape.
Install straight rim joists on back and sides. Kerf-cut and install curved rim joist on pool side. Add blocking per plan.
Install 2x4 diagonal bracing between posts and beams with 3/8" x 8" carriage bolts. Required per A3.4 detail 02.
Install Trex Transcend Lineage Rainier with Universal Hidden Clips. Perimeter and curve with Cortex/Trex plugs.
Build 36" guardrails. Install stairs (2x12 stringers). Optional benches.
Items to return and items to purchase to align with plan specs.
Line-by-line cross-reference of every plan requirement against your actual invoice. Full audit.
Everything above in one continuous page with a cover and table of contents. Open it and hit the print button for a full hard copy or PDF; the floating button on each individual page prints just that page.
| Element | Specification |
|---|---|
| Deck size (framing) | 14'-0" W × 14'-8" D (with cantilevers), 202.5 sq ft effective |
| Deck top elevation | 4'-6 1/4" above grade (flush with pool coping) |
| Footings | 9 total, 12" sonotubes with 24" bell footings (upsized from plan's 10") |
| Concrete | Quikrete 5000 (34 bags) |
| Posts | 6x6 PT #2 SYP GC, rough-cut per footing (measured + ~6" margin), installed, then cut to height and notched in place |
| Post anchors | Simpson ABA66Z Z-MAX (single center anchor) |
| Concrete anchor | 1/2" x 5-1/2" Torquemaster Blue Wedge Anchor Hot Galv |
| Beams | 2-ply 2x8 PT SYP, three beams running perpendicular to pool |
| Beam-to-post | (2) 1/2" x 6-1/2" hex bolts with washers per connection (plan minimum 6") |
| Joists | 2x8 PT SYP at 12" OC MODIFIED (plan called for 16") |
| Joist-to-beam | Simpson H2.5AZ hurricane ties (50 available) |
| Joist tape | Trex Protect 1-5/8" (joists) and 3-1/8" (beams) |
| Rim joist | 2x8 PT SYP; curved section kerf-cut per A1.0 detail 02 |
| Diagonal bracing | 2x4 PT with 3/8" x 8" carriage bolts (per A3.4) |
| Decking | Trex Transcend Lineage Rainier grooved edge (528 LF + 64 LF) |
| Decking fasteners | Trex Universal Hidden Clips + Trex Plugs (perimeter/curve) |
| Fascia | Trex Transcend Lineage 1x12 Rainier (9 pieces) |
| Railing posts | 4x4 PT (10 pieces at 8') |
| Guardrail | 36" tall (per plan) — verify pool barrier code first (CT may require 48" and/or self-latching gate at stairs; see Open Items) |
| Stair stringers | 2x12 PT (4 pieces at 10') |
| Pool-to-deck gap | 1" between decking and coping (per A1.2) |
Joist spacing reduced from 16" OC to 12" OC for firmer feel with Trex Transcend Lineage composite decking.